Einzel-Pokal 2000/2001 der FV Schach e.V. im BSVB e.V.
4.Runde am 13.12.2000 :
Paarungsliste der 4. Runde | ||||||||||
TNr | Teilnehmer | TWZ | - | TNr | Teilnehmer | TWZ | Ergeb | At. | ||
---|---|---|---|---|---|---|---|---|---|---|
24. | Kühne, Marco | 1789 | - | 1. | Schulz, Michael | 2228 | ½-½ | |||
6. | Göbel, Wolfgang | 2008 | - | 15. | Hirche, Michael | 1899 | 1-0 | |||
8. | Trebbin, Dr. Wolfhar | 1961 | - | 20. | Gärtner, Thomas | 1857 | ½-½ | |||
2. | Jonas, Bernhard | 2149 | - | 16. | Gröling, Jürgen | 1875 | 1-0 | |||
18. | Getzuhn, Detlef | 1868 | - | 3. | Trösch, Thomas | 2034 | 0-1 | |||
19. | Schumacher, Gerhard | 1857 | - | 5. | Kroutikov, Arkadi | 2028 | 0-1 | |||
10. | Kliesch, Bernd-Walte | 1923 | - | 23. | Bock, Günter | 1797 | 1-0 | |||
22. | Pischner, Dr. Rainer | 1801 | - | 12. | Beisswanger, Wolf | 1910 | ½-½ | |||
34. | Enz, Hans | 1684 | - | 14. | Hankow, Bert | 1903 | ½-½ | |||
4. | Stark, Wolfgang | 2030 | - | 21. | Janik, Mario | 1806 | ½-½ | |||
36. | Koep-Kerstin, Werner | 1680 | - | 7. | Johannsen, Ingbert | 1989 | 0-1 | |||
49. | Wehrmann, Dieter | 1594 | - | 9. | Allgaier, Erik | 1948 | 0-1 | |||
11. | Jurkatis, Dirk | 1922 | - | 45. | Riess, Bernhard | 1640 | ½-½ | |||
38. | Merz, Dr. Rüdiger | 1676 | - | 25. | Schlesinger, Michael | 1780 | 0-1 | |||
55. | Wolf, Wilfried | 1553 | - | 27. | Huhn, Ulrich | 1769 | ½-½ | |||
31. | Thevenet, Guy | 1727 | - | 52. | Boskovic, Ratko | 1573 | 1-0 | |||
26. | Klevenow, Hellmut | 1779 | - | 35. | Hoffbauer, Jörg | 1684 | 1-0 | |||
29. | Symann, Fred | 1741 | - | 50. | Frahm, Werner | 1582 | 1-0 | |||
48. | Mühlfellner, Richard | 1620 | - | 30. | Schilly, Hans-Joachi | 1731 | ½-½ | |||
51. | Radke, Robert | 1576 | - | 37. | Widemann, Anselm | 1678 | --+ | |||
39. | Neumann, Dieter | 1672 | - | 58. | Schwark, Ulrich | 1537 | 1-0 | |||
40. | Lübeck, Harald | 1662 | - | 60. | Böttger, Bernd | 1536 | ½-½ | |||
61. | Klemm, Manfred | 1522 | - | 41. | Mersmann, Till | 1652 | 0-1 | |||
42. | Strate, Gerda | 1650 | - | 62. | Bödicker, Horst | 1518 | 0-1 | |||
44. | Weiser, Bernd | 1645 | - | 64. | Woeller, Matthias | 1510 | 0-1 | |||
79. | Mühlnikel, Rüdiger | 1411 | - | 47. | Damm, Bernd | 1625 | 1-0 | |||
17. | Heyne, Hans-Gerd | 1870 | - | 68. | Haftenberger, Rolf | 1496 | 1-0 | |||
13. | Martin, Mario | 1908 | - | 70. | Landskron, Hans-Günt | 1473 | 1-0 | |||
28. | Sorgenfrei, Uwe | 1750 | - | 72. | Jach, Bernd | 1465 | --+ | |||
73. | Lück, Wolfgang | 1461 | - | 32. | Jacob, Konrad | 1695 | 0-1 | |||
83. | Müller, Thomas | 1386 | - | 33. | Piotrowski, Roger | 1688 | 0-1 | |||
88. | Dederer, Peter | 1328 | - | 43. | Wehr, Joachim | 1646 | 0-1 | |||
53. | Dippe, Jörg | 1564 | - | 76. | Altmann, Dr. Hans-Jü | 1427 | ½-½ | |||
89. | Bauer, Jürgen | 1314 | - | 54. | Mildenberger, Hans | 1553 | ½-½ | |||
92. | Purmann, Reinhold | 1277 | - | 57. | Kathe, Michael | 1538 | 0-1 | |||
59. | Kleinwächter, Manfre | 1536 | - | 95. | Kemnitz, Wolfgang | 1180 | 1-0 | |||
91. | Pfeiffer, Klaus | 1281 | - | 66. | Fischer, Elmar | 1500 | ½-½ | |||
69. | Abraham, Helmut | 1483 | - | 81. | Ercivan, Erdogan | 1405 | ½-½ | |||
46. | Siewert, Dr. Klaus-J | 1633 | - | 80. | Lengowski, Jörg-Uwe | 1411 | 0-1 | |||
65. | Regeler, Wulf | 1504 | - | 86. | Niehaus, Harald | 1355 | 1-0 | |||
93. | Markowski, Gerhard | 1262 | - | 74. | Langner, Harry | 1460 | +-- | |||
82. | Schöning, Ulrich von | 1403 | - | 94. | Bahlmann, Frank | 1260 | 1-0 | |||
56. | Paris, Gerhard | 1549 | - | 75. | Templin, Manfred | 1447 | 0-1 | |||
63. | Steiner, Jürgen | 1515 | - | 84. | Pöhle, Uwe | 1385 | 1-0 | |||
67. | Alber, Roland | 1499 | - | 87. | Szczygielski, Fred | 1334 | 1-0 | |||
71. | Jagodzinski, Michael | 1465 | - | 90. | Kiechle, Friedrich | 1311 | 0-1 | |||
78. | Rygol, Rudolf | 1422 | - | 77. | Thies, Andreas | 1425 | 1-0 | |||
85. | Schröder, Christian | 1374 | - | 96. | spielfrei | +-- |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.