Einzel-Pokal 2001/2002 der FV Schach e.V. im BSVB e.V.
6.Runde am 21.02.2002 :
Paarungsliste der 6. Runde | ||||||||||
TNr | Teilnehmer | TWZ | - | TNr | Teilnehmer | TWZ | Ergeb | At. | ||
---|---|---|---|---|---|---|---|---|---|---|
3. | Trösch, Thomas | 2106 | - | 14. | Ritz, Olaf | 1944 | 1-0 | |||
2. | Jonas, Bernhard | 2194 | - | 22. | Trebbin, Dr. Wolfhar | 1880 | 0-1 | |||
8. | Hohn, August | 1997 | - | 5. | Johannsen, Ingbert | 2026 | 0-1 | |||
9. | Hilsberg, Karsten | 1983 | - | 20. | Müller , Reinhard | 1905 | 0-1 | |||
27. | Gröling, Jürgen | 1835 | - | 1. | Welz, Dr. Peter | 2217 | 0-1 | |||
28. | Pfeiffer, Richard | 1832 | - | 7. | Kroutikov, Arkadi | 2012 | 0-1 | |||
10. | Göbel, Wolfgang | 1983 | - | 31. | Neumann, Uwe | 1788 | 1-0 | |||
12. | Gärtner, Thomas | 1960 | - | 34. | Klevenow, Hellmut | 1778 | 1-0 | |||
38. | Riess, Bernhard | 1706 | - | 18. | Beisswanger, Wolf | 1923 | ½-½ | |||
41. | Lübeck, Harald | 1674 | - | 24. | Preikschat, Oliver | 1853 | 1-0 | |||
13. | Allgaier, Erik | 1946 | - | 42. | Eretie, Hartmut | 1674 | 1-0 | |||
46. | Lins, Thomas | 1655 | - | 4. | Schmidt, Peter | 2086 | 0-1 | |||
19. | Hirche, Michael | 1919 | - | 36. | Symann, Fred | 1726 | 1-0 | |||
48. | Angel, Thomas | 1644 | - | 23. | Janik, Mario | 1855 | 1-0 | |||
26. | Bock, Günter | 1836 | - | 51. | Damm, Bernd | 1617 | 1-0 | |||
65. | Kleinwächter, Manfre | 1544 | - | 29. | Schumacher, Gerhard | 1805 | 0-1 | |||
30. | König, Frank | 1803 | - | 73. | Landskron, Hans-Günt | 1510 | 1-0 | |||
35. | Hoffbauer, Jörg | 1731 | - | 67. | Fischer, Elmar | 1525 | 0-1 | |||
76. | Klemm, Manfred | 1487 | - | 6. | Stark, Wolfgang | 2013 | 0-1 | |||
63. | Rießbeck, Joachim | 1562 | - | 16. | Kliesch, Bernd-Walte | 1928 | 0-1 | |||
17. | Hankow, Bert | 1923 | - | 39. | Schilly, Hans-Joachi | 1704 | 1-0 | |||
21. | Heyne, Hans-Gerd | 1883 | - | 45. | Scharkowski, Dr. Alb | 1670 | 1-0 | |||
37. | Widemann, Anselm | 1721 | - | 49. | Harwardt, Michael | 1636 | 0-1 | |||
57. | Steiner, Jürgen | 1586 | - | 25. | Parrag, Sandor | 1850 | 0-1 | |||
32. | Natter, Manfred | 1783 | - | 64. | Neumann, Andreas | 1551 | ½-½ | |||
40. | Piotrowski, Roger | 1698 | - | 68. | Al-Masri, Ali | 1522 | 0-1 | |||
70. | Alber, Roland | 1516 | - | 47. | Mersmann, Till | 1653 | 0-1 | |||
50. | Wehrmann, Dieter | 1632 | - | 78. | Mühlnikel, Rüdiger | 1473 | 0-1 | |||
52. | Woeller, Matthias | 1602 | - | 80. | Lengowski, Jörg-Uwe | 1451 | 1-0 | |||
95. | Müller, Thomas | 1373 | - | 55. | Weiser, Bernd | 1589 | 0-1 | |||
33. | Schlesinger, Michael | 1780 | - | 61. | Jach, Bernd | 1565 | ½-½ | |||
54. | Boskovic, Ratko | 1592 | - | 101. | Szczygielski, Fred | 1292 | 1-0 | |||
56. | Kathe, Michael | 1587 | - | 104. | Pfeiffer, Klaus | 1281 | 1-0 | |||
62. | Böttger, Bernd | 1564 | - | 58. | Dörbandt, Mark | 1585 | ½-½ | |||
69. | Bödicker, Horst | 1519 | - | 59. | Siewert, Dr. Klaus-J | 1581 | 1-0 | |||
106. | Kemnitz, Wolfgang | 1218 | - | 60. | Koep-Kerstin, Werner | 1575 | 0-1 | |||
74. | Mildenberger, Hans | 1507 | - | 75. | Templin, Manfred | 1493 | 1-0 | |||
83. | Jagodzinski, Michael | 1441 | - | 91. | Meiners, Achim | 1391 | 0-1 | |||
90. | Kaspera, Roman | 1400 | - | 11. | Ilia, Naim | 1980 | +-- | |||
43. | Neumann, Dieter | 1674 | - | 84. | Lück, Wolfgang | 1438 | 0-1 | |||
44. | Weißhaar, Andrea | 1670 | - | 89. | Schöning, Ulrich von | 1403 | 1-0 | |||
85. | Thies, Andreas | 1433 | - | 53. | Mühlfellner, Richard | 1598 | 0-1 | |||
82. | Regeler, Wulf | 1444 | - | 66. | Frahm, Werner | 1536 | ½-½ | |||
88. | Koenig, Klaus | 1427 | - | 71. | Theilig, Dr. Reinhar | 1511 | ½-½ | |||
72. | Abraham, Helmut | 1511 | - | 105. | Bahlmann, Frank | 1229 | 1-0 | |||
87. | Pöhle, Uwe | 1428 | - | 77. | Ercivan, Erdogan | 1476 | 1-0 | |||
102. | Kiechle, Friedrich | 1291 | - | 79. | Paris, Gerhard | 1473 | 1-0 | |||
92. | Hunn, Nicole | 1377 | - | 81. | Jasper, Holger | 1451 | --- | |||
93. | Wust, Martin | 1375 | - | 99. | Heinicke, Friedemann | 1323 | 1-0 | |||
98. | Woeller, Mattes | 1349 | - | 103. | Niehaus, Harald | 1285 | ½-½ | |||
86. | Schröder, Christian | 1432 | - | 96. | Totzek, Rudolf | 1364 | +-- | |||
94. | Rygol, Rudolf | 1374 | - | 97. | Tschirschwitz, Steph | 1359 | 0-1 | |||
107. | spielfrei | - | 100. | Markowski, Gerhard | 1315 | --+ |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.