Einzel-Pokal 2001/2002 der FV Schach e.V. im BSVB e.V.
8.Runde am 17.04.2002 :
Paarungsliste der 8. Runde | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22. | Trebbin, Dr. Wolfhar | (17) | - | 14. | Ritz, Olaf | (18) | 0-1 | |||
2 | 3. | Trösch, Thomas | (17) | - | 7. | Kroutikov, Arkadi | (16) | 0-1 | |||
3 | 10. | Göbel, Wolfgang | (16) | - | 5. | Johannsen, Ingbert | (16) | 0-1 | |||
4 | 2. | Jonas, Bernhard | (16) | - | 4. | Schmidt, Peter | (15) | 1-0 | |||
5 | 19. | Hirche, Michael | (15) | - | 29. | Schumacher, Gerhard | (15) | 0-1 | |||
6 | 1. | Welz, Dr. Peter | (14) | - | 67. | Fischer, Elmar | (15) | 1-0 | |||
7 | 20. | Müller , Reinhard | (14) | - | 6. | Stark, Wolfgang | (14) | 0-1 | |||
8 | 12. | Gärtner, Thomas | (14) | - | 25. | Parrag, Sandor | (13) | 1-0 | |||
9 | 13. | Allgaier, Erik | (15) | - | 41. | Lübeck, Harald | (13) | =-= | |||
10 | 78. | Mühlnikel, Rüdiger | (13) | - | 48. | Angel, Thomas | (12) | 0-1 | |||
11 | 30. | König, Frank | (12) | - | 8. | Hohn, August | (12) | 1-0 | |||
12 | 9. | Hilsberg, Karsten | (14) | - | 56. | Kathe, Michael | (12) | 1-0 | |||
13 | 17. | Hankow, Bert | (12) | - | 49. | Harwardt, Michael | (11) | 1-0 | |||
14 | 76. | Klemm, Manfred | (12) | - | 18. | Beisswanger, Wolf | (12) | 0-1 | |||
15 | 74. | Mildenberger, Hans | (12) | - | 23. | Janik, Mario | (12) | 1-0 | |||
16 | 26. | Bock, Günter | (12) | - | 60. | Koep-Kerstin, Werner | (12) | 1-0 | |||
17 | 38. | Riess, Bernhard | (11) | - | 16. | Kliesch, Bernd-Walte | (11) | 0-1 | |||
18 | 21. | Heyne, Hans-Gerd | (11) | - | 47. | Mersmann, Till | (10) | 1-0 | |||
19 | 37. | Widemann, Anselm | (11) | - | 24. | Preikschat, Oliver | (11) | 0-1 | |||
20 | 52. | Woeller, Matthias | (11) | - | 27. | Gröling, Jürgen | (13) | 0-1 | |||
21 | 31. | Neumann, Uwe | (11) | - | 39. | Schilly, Hans-Joachi | (11) | 0-1 | |||
22 | 32. | Natter, Manfred | (11) | - | 45. | Scharkowski, Dr. Alb | (11) | =-= | |||
23 | 34. | Klevenow, Hellmut | (10) | - | 68. | Al-Masri, Ali | (10) | ½-½ | |||
24 | 42. | Eretie, Hartmut | (10) | - | 55. | Weiser, Bernd | (13) | 0-1 | |||
25 | 28. | Pfeiffer, Richard | (10) | - | 50. | Wehrmann, Dieter | (10) | 1-0 | |||
26 | 35. | Hoffbauer, Jörg | (12) | - | 69. | Bödicker, Horst | (10) | 1-0 | |||
27 | 95. | Müller, Thomas | (10) | - | 40. | Piotrowski, Roger | (10) | 0-1 | |||
28 | 46. | Lins, Thomas | (10) | - | 58. | Dörbandt, Mark | (10) | ½-½ | |||
29 | 65. | Kleinwächter, Manfre | (9) | - | 36. | Symann, Fred | (9) | 0-1 | |||
30 | 44. | Weißhaar, Andrea | (9) | - | 73. | Landskron, Hans-Günt | (9) | 1-0 | |||
31 | 84. | Lück, Wolfgang | (9) | - | 51. | Damm, Bernd | (9) | 0-1 | |||
32 | 93. | Wust, Martin | (9) | - | 54. | Boskovic, Ratko | (9) | 1-0 | |||
33 | 80. | Lengowski, Jörg-Uwe | (8) | - | 33. | Schlesinger, Michael | (8) | +-- | |||
34 | 57. | Steiner, Jürgen | (8) | - | 75. | Templin, Manfred | (8) | 1-0 | |||
35 | 82. | Regeler, Wulf | (8) | - | 61. | Jach, Bernd | (8) | ½-½ | |||
36 | 102. | Kiechle, Friedrich | (8) | - | 62. | Böttger, Bernd | (8) | ½-½ | |||
37 | 63. | Rießbeck, Joachim | (8) | - | 90. | Kaspera, Roman | (8) | 1-0 | |||
38 | 64. | Neumann, Andreas | (8) | - | 91. | Meiners, Achim | (8) | 1-0 | |||
39 | 43. | Neumann, Dieter | (7) | - | 101. | Szczygielski, Fred | (6) | 0-1 | |||
40 | 70. | Alber, Roland | (7) | - | 53. | Mühlfellner, Richard | (7) | ½-½ | |||
41 | 59. | Siewert, Dr. Klaus-J | (9) | - | 86. | Schröder, Christian | (7) | 1-0 | |||
42 | 85. | Thies, Andreas | (7) | - | 72. | Abraham, Helmut | (7) | 1-0 | |||
43 | 87. | Pöhle, Uwe | (7) | - | 79. | Paris, Gerhard | (7) | 1-0 | |||
44 | 106. | Kemnitz, Wolfgang | (6) | - | 66. | Frahm, Werner | (6) | 0-1 | |||
45 | 77. | Ercivan, Erdogan | (6) | - | 99. | Heinicke, Friedemann | (6) | 1-0 | |||
46 | 83. | Jagodzinski, Michael | (6) | - | 104. | Pfeiffer, Klaus | (6) | +-- | |||
47 | 92. | Hunn, Nicole | (4) | - | 71. | Theilig, Dr. Reinhar | (5) | --+ | |||
48 | 81. | Jasper, Holger | (4) | - | 105. | Bahlmann, Frank | (5) | ½-½ | |||
49 | 88. | Koenig, Klaus | (5) | - | 97. | Tschirschwitz, Steph | (5) | +-- | |||
50 | 94. | Rygol, Rudolf | (4) | - | 89. | Schöning, Ulrich von | (4) | 1-0 | |||
51 | 100. | Markowski, Gerhard | (3) | - | 103. | Niehaus, Harald | (4) | 0-1 | |||
52 | 98. | Woeller, Mattes | (4) | - | 107. | spielfrei | (0) | +-- |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.