Einzel-Meisterschaft 2004/2005 der FV Schach e.V. im BSVB e.V.
4.Runde am 15.12.2004 :
Paarungsliste der 4. Runde | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Krasnici, Hasan | (3) | - | 6. | Allgaier, Erik | (3) | 1-0 | |||
2 | 2. | Prudlo, Simon | (3) | - | 9. | Trebbin, Dr. Wol | (2) | 1-0 | |||
3 | 8. | Stark, Wolfgang | (3) | - | 3. | Jonas, Bernhard | (3) | 1-0 | |||
4 | 4. | Ritz, Olaf | (3) | - | 11. | Kliesch, Bernd-W | (3) | ½-½ | |||
5 | 64. | Norris, Ray | (3) | - | 5. | Severin, Andreas | (3) | 0-1 | |||
6 | 10. | König, Frank | (2½) | - | 50. | Scharkowski, Dr. | (2½) | 1-0 | |||
7 | 23. | Gröling, Jürgen | (2½) | - | 71. | Paris, Gerhard | (2½) | 0-1 | |||
8 | 21. | Eretie, Hartmut | (2½) | - | 15. | Hankow, Bert-Jür | (2) | ½-½ | |||
9 | 57. | Mildenberger, Ha | (1½) | - | 7. | Hohn, August | (2) | 0-1 | |||
10 | 12. | Martin, Mario | (2) | - | 59. | Kontopodis, Dimi | (2) | 1-0 | |||
11 | 14. | Rabaev, Solomon | (2) | - | 65. | Regeler, Wulf | (2) | 1-0 | |||
12 | 16. | Schilly, Hans-Jo | (2) | - | 68. | Abdullaew, Firdo | (1) | 0-1 | |||
13 | 58. | Dippe, Jörg | (2) | - | 17. | Barnack, Gerd | (2) | 0-1 | |||
14 | 66. | Geiss, Alfred | (2) | - | 20. | Zöllner, Rainer | (2) | 0-1 | |||
15 | 72. | Klemm, Manfred | (2) | - | 27. | Ollek, Karl-Hein | (1½) | ½-½ | |||
16 | 73. | Alber, Roland | (1) | - | 29. | Piotrowski, Roge | (2) | 0-1 | |||
17 | 32. | Enz, Hans | (2) | - | 74. | Mahler, Sonja | (2) | 1-0 | |||
18 | 82. | Kretzschmar, Jan | (2) | - | 35. | Somin, Anatolij | (2) | 0-1 | |||
19 | 36. | Hoffbauer, Jörg | (2) | - | 88. | von Schöning, Ul | (2) | 0-1 | |||
20 | 98. | Niehaus, Harald | (1) | - | 39. | Meseck, Klaus | (2) | 0-1 | |||
21 | 95. | Werner, Daniel | (2) | - | 41. | Wehr, Joachim | (2) | 0-1 | |||
22 | 45. | Siewert, Dr. Kla | (2) | - | 92. | Pannek, Hans-Joa | (2) | ½-½ | |||
23 | 24. | Baranowsky, Pete | (1½) | - | 79. | Schöppe, Christi | (1) | 1-0 | |||
24 | 53. | Kathe, Michael | (1½) | - | 13. | Pfeiffer, Richar | (1½) | 0-1 | |||
25 | 19. | Müller, Elmar | (1½) | - | 54. | Frahm, Werner | (1½) | 1-0 | |||
26 | 61. | Thies, Andreas | (1½) | - | 25. | Weiser, Bernd | (1½) | 0-1 | |||
27 | 30. | Segerberg, Tomas | (1½) | - | 75. | Ercivan, Erdogan | (1½) | 1-0 | |||
28 | 70. | Schröter, Jürgen | (1½) | - | 33. | Widemann, Anselm | (1½) | ½-½ | |||
29 | 42. | Riess, Bernhard | (1½) | - | 94. | Groß, Horst | (1½) | ½-½ | |||
30 | 81. | Koep-Kerstin, We | (1½) | - | 51. | Gundlach, Heiko | (1½) | 0-1 | |||
31 | 22. | Heimes, Peter | (1) | - | 60. | Barnekow, Peter | (1) | 1-0 | |||
32 | 26. | Bock, Günther | (1) | - | 62. | Templin, Manfred | (1) | 0-1 | |||
33 | 28. | Maatz, Lothar | (1) | - | 67. | Fruhner, Manfred | (1) | 1-0 | |||
34 | 34. | Müller, Stefan | (1) | - | 76. | Cornel, Christia | (1) | +-- | |||
35 | 80. | Lengowski, Jörg- | (1) | - | 37. | Symann, Fred | (1) | --+ | |||
36 | 38. | Fischer, Elmar | (1) | - | 83. | Zylis, Giannis | (1) | --+ | |||
37 | 87. | Sell, Christophe | (1) | - | 43. | Ischebeck, Till | (1) | 1-0 | |||
38 | 44. | Schalck, Christi | (1) | - | 84. | Mikaeljan, Norik | (1) | 1-0 | |||
39 | 85. | Walter, Reinhold | (1) | - | 46. | Mersmann, Till | (1) | 0-1 | |||
40 | 47. | Landskron, Hans- | (1) | - | 90. | Quade, Andreas | (0) | 1-0 | |||
41 | 48. | Kleinwächter, Ma | (1) | - | 91. | Kiechle, Friedri | (1) | 1-0 | |||
42 | 100 | Szczygielski, Fr | (1) | - | 49. | Böttger, Bernd | (1) | ½-½ | |||
43 | 55. | Krug, Mathias | (1) | - | 93. | Markowski, Gerha | (1) | 1-0 | |||
44 | 89. | Irmler, Norbert | (1) | - | 56. | Jagodzinski, Mic | (1) | 0-1 | |||
45 | 63. | Pöhle, Uwe | (½) | - | 101 | Sampels, Michael | (½) | 0-1 | |||
46 | 69. | Mühlnikel, Rüdig | (½) | - | 86. | Linkermann, Walt | (½) | ½-½ | |||
47 | 96. | Woeller, Mattes | (½) | - | 77. | Jach, Bernd | (½) | ½-½ | |||
48 | 31. | Müller, Klaus | (0) | - | 97. | Flint, Alfred | (0) | =-= | |||
49 | 40. | Harwardt, Michae | (0) | - | 99. | Purmann, Reinhol | (0) | 1-0 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.