Einzel-Meisterschaft 2006/07 der FV Schach e.V. im BSVB e.V.
1.Runde am 20.09.2006 :
Paarungsliste der 1. Runde | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24. | Block, Marco | () | - | 1. | Prudlo, Simon | () | 0 - 1 | |||
2 | 2. | Krasnici, Hasan | () | - | 25. | Heimes, Peter | () | 1 - 0 | |||
3 | 26. | Segerberg, Tomas | () | - | 3. | Lüders, Gerhard | () | 0 - 1 | |||
4 | 4. | Gebigke, Martin | () | - | 27. | Bockelmann, Rolf | () | ½ - ½ | |||
5 | 29. | Muratovic, Rafet | () | - | 5. | Jonas, Bernhard | () | 0 - 1 | |||
6 | 6. | Allgaier, Erik | () | - | 30. | Weinrich, Karl-Heinz | () | 1 - 0 | |||
7 | 32. | Meseck, Klaus | () | - | 7. | Hohn, August | () | 0 - 1 | |||
8 | 8. | Martin, Mario | () | - | 31. | Scharkowski, Dr. Alb | () | 1 - 0 | |||
9 | 35. | Lösche, Wilfried | () | - | 10. | Kasper, Roland | () | 1 - 0 | |||
10 | 11. | König, Frank | () | - | 36. | Wehrmann, Dieter | () | 1 - 0 | |||
11 | 37. | Ollek, Karl-Heinz | () | - | 12. | Hankow, Bert-Jürgen | () | ½ - ½ | |||
12 | 14. | Baranowsky, Peter | () | - | 38. | Kleinwächter, Manfre | () | 0 - 1 | |||
13 | 43. | Abdullaew, Firdowci | () | - | 15. | Schumacher, Gerhard | () | 0 - 1 | |||
14 | 16. | Pfeiffer, Richard | () | - | 42. | Riess, Bernhard | () | ½ - ½ | |||
15 | 44. | Harwardt, Michael | () | - | 17. | Göhringer, Werner | () | ½ - ½ | |||
16 | 18. | Barnack, Gerd | () | - | 46. | Böttger, Bernd | () | ½ - ½ | |||
17 | 47. | Fischer, Elmar | () | - | 20. | Roth, Joachim | () | 0 - 1 | |||
18 | 21. | Zöllner, Rainer | () | - | 48. | Mildenberger, Hans | () | 1 - 0 | |||
19 | 49. | Klemm, Manfred | () | - | 23. | Schilly, Hans-Joachi | () | 0 - 1 | |||
20 | 50. | Frahm, Werner | () | - | 72. | Regeler, Wulf | () | 1 - 0 | |||
21 | 73. | Linkermann, Walter | () | - | 51. | Mersmann, Till | () | 0 - 1 | |||
22 | 52. | Norris, Ray | () | - | 74. | Thies, Andreas | () | 0 - 1 | |||
23 | 75. | Fruhner, Manfred | () | - | 54. | Mahlkow, Hartmut | () | 0 - 1 | |||
24 | 53. | Rolf, Ivo Arne | () | - | 76. | Muhamedzade, Tzeihun | () | 0 - 1 | |||
25 | 77. | Pannek, Hans-Joachim | () | - | 55. | Gundlach, Heiko | () | 1 - 0 | |||
26 | 57. | Geiss, Alfred | () | - | 78. | von Schöning, Ulrich | () | 1 - 0 | |||
27 | 79. | Jorcke, Wolfgang | () | - | 59. | Barnekow, Peter | () | 0 - 1 | |||
28 | 62. | Schröter, Dr. Jürgen | () | - | 82. | Markowski, Gerhard | () | ½ - ½ | |||
29 | 83. | Kiechle, Friedrich | () | - | 61. | Jagodzinski, Michael | () | 0 - 1 | |||
30 | 64. | Günther, Rolf | () | - | 84. | Bauer, Jürgen | () | 1 - 0 | |||
31 | 85. | Ulbrich, Frank | () | - | 65. | Kretzschmar, Jan | () | 0 - 1 | |||
32 | 66. | Dahnaci, Erol Thomas | () | - | 87. | Irmler, Norbert | () | 1 - 0 | |||
33 | 86. | Groß, Horst | () | - | 67. | Mühlnikel, Rüdiger | () | ½ - ½ | |||
34 | 68. | Schenk, Michael | () | - | 88. | Petruschke, Martin | () | 0 - 1 | |||
35 | 90. | Bremer, Helmut | () | - | 69. | Schöppe, Christian | () | 0 - 1 | |||
36 | 70. | Pöhle, Uwe | () | - | 92. | Purmann, Reinhold | () | 1 - 0 | |||
37 | 93. | Kemnitz, Wolfgang | () | - | 71. | Koep-Kerstin, Werner | () | 0 - 1 | |||
38 | 56. | Dippe, Jörg | () | - | 22. | Müller, Elmar | () | ½ - ½ | |||
39 | 28. | Piotrowski, Roger | () | - | 58. | Kathe, Michael | () | ½ - ½ | |||
40 | 63. | Theilig, Dr. Reinhar | () | - | 33. | Symann, Fred | () | 1 - 0 | |||
41 | 40. | Wehr, Joachim | () | - | 80. | Woeller, Mattes | () | ½ - ½ | |||
42 | 81. | Abraham, Helmut | () | - | 39. | Wirth, Bernd | () | 0 - 1 | |||
43 | 45. | Lewandowski, Sylwest | () | - | 89. | Keshvari, Nima | () | 1 - 0 | |||
44 | 9. | Trebbin, Dr. Wolfhar | () | - | 91. | Seeger, Thomas | () | ½ - ½ | |||
45 | 41. | Paris, Gerhard | () | - | 13. | Rabaev, Solomon | () | 1 - 0 | |||
46 | 60. | Templin, Manfred | () | - | 34. | Schalck, Christiano | () | 1 - 0 | |||
47 | 19. | Berg, Gerd | () | - | 94. | spielfrei | () | + - - |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.