Einzel-Meisterschaft 2007/08 der FV Schach e.V. im BSVB e.V.
8.Runde am 12.03.2008 :
Paarungsliste der 8. Runde (12.03.2008) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9. | Allgaier, Erik | (6) | - | 5. | Hohn, August | (5½) | 1 - 0 | |||
2 | 1. | Prudlo, Simon | (6) | - | 4. | Hildebrand, Gerald | (5½) | 1 - 0 | |||
3 | 12. | Strehlow, Horst | (5) | - | 6. | Artukovic, Adis | (5½) | ½ - ½ | |||
4 | 22. | Vollbrecht, Lars | (5½) | - | 18. | Fiedler, Wolfgang | (5) | ½ - ½ | |||
5 | 3. | Jonas, Bernhard | (5) | - | 19. | Korell, Klaus-Peter | (4½) | 1 - 0 | |||
6 | 10. | Trebbin, Dr. Wolfhard | (5) | - | 20. | Baranowsky, Peter | (5) | ½ - ½ | |||
7 | 31. | Göhringer, Werner | (5) | - | 16. | Rabaev, Solomon | (5) | 0 - 1 | |||
8 | 17. | Hankow, Bert-Jürgen | (5) | - | 21. | Müller, Stefan | (5) | ½ - ½ | |||
9 | 34. | Bockelmann, Rolf | (4½) | - | 7. | Weiten, Christoph | (4½) | 0 - 1 | |||
10 | 35. | Lohse, Steffen | (4½) | - | 14. | Meijer, Menno | (4½) | 1 - 0 | |||
11 | 37. | Lewandowski, Sylwester | (4½) | - | 15. | Roth, Joachim | (4½) | 1 - 0 | |||
12 | 38. | Müller, Elmar | (4½) | - | 26. | Barnack, Gerd | (4½) | 0 - 1 | |||
13 | 2. | Lüders, Gerhard | (4) | - | 48. | Abdullaew, Firdowci | (4½) | 1 - 0 | |||
14 | 45. | Kleinwächter, Manfred | (4) | - | 11. | Kasper, Roland | (4) | 0 - 1 | |||
15 | 51. | Fischer, Elmar | (4) | - | 28. | Herrmann, Eberhard | (4) | 1 - 0 | |||
16 | 29. | Brüning, Wolfgang | (4) | - | 50. | Frahm, Werner | (4) | ½ - ½ | |||
17 | 55. | Ansin, Frederic | (4) | - | 32. | Segerberg, Tomas | (4) | 0 - 1 | |||
18 | 41. | Piotrowski, Roger | (4) | - | 63. | Mersmann, Till | (4) | 1 - 0 | |||
19 | 44. | Kretzschmar, Jan | (4) | - | 90. | Abraham, Helmut | (4) | ½ - ½ | |||
20 | 85. | Schöppe, Christian | (4) | - | 40. | Harwardt, Michael | (3½) | 1 - 0 | |||
21 | 23. | Zöllner, Rainer | (3½) | - | 57. | Theilig, Dr. Reinhard | (3½) | ½ - ½ | |||
22 | 25. | Gilijamse, Joop | (3½) | - | 60. | Geiss, Alfred | (3½) | - - + | |||
23 | 53. | Kathe, Michael | (3½) | - | 36. | Weinrich, Karl-Heinz | (3½) | ½ - ½ | |||
24 | 69. | Alves, Christopher | (3½) | - | 39. | Riess, Bernhard | (3½) | 1 - 0 | |||
25 | 42. | Ollek, Karl-Heinz | (3½) | - | 73. | Koep-Kerstin, Werner | (3½) | 1 - 0 | |||
26 | 58. | Barnekow, Peter | (3½) | - | 43. | Lösche, Wilfried | (3½) | 1 - 0 | |||
27 | 74. | Keshvari, Nima | (3½) | - | 49. | Berg, Gerd | (3½) | 0 - 1 | |||
28 | 52. | Mildenberger, Hans | (3½) | - | 88. | Tausch, Dirk | (3½) | 1 - 0 | |||
29 | 76. | Tsavdaridis, Nikolaos | (3½) | - | 33. | Quast, Michael | (3) | 0 - 1 | |||
30 | 46. | Thies, Andreas | (3) | - | 71. | Fruhner, Manfred | (3) | 0 - 1 | |||
31 | 47. | Norris, Ray | (3) | - | 72. | Pannek, Hans-Joachim | (3) | 1 - 0 | |||
32 | 54. | Paris, Gerhard | (3) | - | 77. | Jagodzinski, Michael | (2½) | - - + | |||
33 | 80. | Safai-Nia, Abdollah | (3) | - | 61. | Seeger, Thomas | (3) | 0 - 1 | |||
34 | 64. | Rolf, Ivo Arne | (2) | - | 75. | Klemm, Manfred | (3) | 1 - 0 | |||
35 | 92. | Grimm, Ulrich | (3) | - | 66. | Rochler, Horst | (3) | 0 - 1 | |||
36 | 96. | Kemnitz, Wolfgang | (2½) | - | 30. | Meseck, Klaus | (2½) | 0 - 1 | |||
37 | 93. | Calamar, George | (2½) | - | 67. | Winkler, Jörg | (2½) | 0 - 1 | |||
38 | 68. | Hein, Wolfgang | (2½) | - | 79. | Muhammedsade, Tseihun | (2½) | 1 - 0 | |||
39 | 83. | Mühlnikel, Rüdiger | (2½) | - | 89. | Markowski, Gerhard | (1½) | ½ - ½ | |||
40 | 84. | von Schöning, Ulrich | (2½) | - | 94. | Tschirschwitz, Stephan | (2½) | ½ - ½ | |||
41 | 82. | Groß, Horst | (2) | - | 62. | Böttger, Bernd | (2) | 1 - 0 | |||
42 | 86. | Samman, Zaidoun | (1½) | - | 65. | Pöhle, Uwe | (2) | ½ - ½ | |||
43 | 95. | Bremer, Helmut | (2) | - | 70. | Schröter, Dr. Jürgen | (2) | 0 - 1 | |||
44 | 91. | Kiechle, Friedrich | (1½) | - | 78. | Linkermann, Walter | (2) | 0 - 1 | |||
45 | 87. | Irmler, Norbert | (1½) | - | 81. | Jorcke, Wolfgang | (1½) | 0 - 1 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.