Einzel-Meisterschaft 2008/09 der FV Schach e.V. im BSVB e.V.
8.Runde am 25.03.2009 :
Paarungsliste der 8. Runde (25.03.2009) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10. | Trebbin, Dr. Wolfhar | (6) | - | 6. | Hohn, August | (6) | = - = | |||
2 | 1. | Schüttig, Rüdiger | (6) | - | 4. | Artukovic, Adis | (5½) | ½ - ½ | |||
3 | 7. | Bergemann, Uwe | (5½) | - | 9. | Strehlow, Horst | (5½) | 1 - 0 | |||
4 | 3. | Hildebrand, Gerald | (5) | - | 8. | Poppner, Dietmar | (5) | ½ - ½ | |||
5 | 5. | Allgaier, Erik | (5) | - | 23. | Brüning, Wolfgang | (5) | ½ - ½ | |||
6 | 12. | Roth, Joachim | (5) | - | 13. | Rabaev, Solomon | (4½) | ½ - ½ | |||
7 | 11. | Fiedler, Wolfgang | (4½) | - | 21. | Herrmann, Eberhard | (4½) | 0 - 1 | |||
8 | 24. | Müller, Elmar | (4½) | - | 15. | Janik, Mario | (4½) | = - = | |||
9 | 16. | Hankow, Bert-Jürgen | (4½) | - | 25. | Muratovic, Rafet | (4½) | ½ - ½ | |||
10 | 22. | Göhringer, Werner | (4½) | - | 19. | Schmalzried, Volker | (4) | 0 - 1 | |||
11 | 35. | Kretzschmar, Jan | (4) | - | 17. | Barnack, Gerd | (4) | 0 - 1 | |||
12 | 18. | Bockelmann, Rolf | (4) | - | 34. | Harwardt, Michael | (4) | 1 - 0 | |||
13 | 20. | Busch, Klaus | (4) | - | 36. | Scholz, Reinhard | (4) | 1 - 0 | |||
14 | 40. | Norris, Ray | (4) | - | 26. | Lewandowski, Sylwest | (4) | ½ - ½ | |||
15 | 29. | Lohse, Steffen | (4) | - | 52. | Klemm, Manfred | (4) | 1 - 0 | |||
16 | 51. | Bernecker, Roger | (4) | - | 30. | Ollek, Karl-Heinz | (4) | 1 - 0 | |||
17 | 28. | Piotrowski, Roger | (3½) | - | 48. | Heimes, Wolfgang | (3½) | 1 - 0 | |||
18 | 55. | Schöppe, Christian | (3½) | - | 32. | Riess, Bernhard | (3½) | 0 - 1 | |||
19 | 65. | Pannek, Hans-Joachim | (3½) | - | 33. | Weinrich, Karl-Heinz | (3½) | ½ - ½ | |||
20 | 60. | Schröter, Dr. Jürgen | (3½) | - | 41. | Thies, Andreas | (3½) | 0 - 1 | |||
21 | 45. | Mildenberger, Hans | (3½) | - | 66. | Häusler, Markus | (3½) | 0 - 1 | |||
22 | 47. | Alves, Christopher | (3½) | - | 83. | Lehmann, Sven | (3½) | 1 - 0 | |||
23 | 46. | Barnekow, Peter | (3) | - | 31. | Kleinwächter, Manfre | (3) | 0 - 1 | |||
24 | 37. | Mersmann, Till | (3) | - | 63. | Abraham, Helmut | (3) | 1 - 0 | |||
25 | 38. | Paris, Gerhard | (3) | - | 64. | Benten, Dr. Wolfgang | (3) | 0 - 1 | |||
26 | 62. | Tsavdaridis, Nikolao | (3) | - | 39. | Kathe, Michael | (3) | 0 - 1 | |||
27 | 42. | Hein, Wolfgang | (3) | - | 59. | Fruhner, Manfred | (3) | 0 - 1 | |||
28 | 53. | Koep-Kerstin, Werner | (3) | - | 43. | Seeger, Thomas | (3) | ½ - ½ | |||
29 | 77. | von Schöning, Ulrich | (3) | - | 44. | Fischer, Elmar | (3) | 0 - 1 | |||
30 | 69. | Pöhle, Uwe | (3) | - | 57. | Rolf, Ivo Arne | (3) | 1 - 0 | |||
31 | 50. | Theilig, Dr. Reinhar | (2½) | - | 78. | Calamar, George | (3) | 0 - 1 | |||
32 | 56. | Peinelt, Dieter | (2½) | - | 76. | Bauer, Jürgen | (2) | 1 - 0 | |||
33 | 68. | Linkermann, Walter | (2) | - | 61. | Mühlnikel, Rüdiger | (2½) | ½ - ½ | |||
34 | 67. | Alber, Roland | (2½) | - | 70. | Warnest, Stefan | (2½) | 1 - 0 | |||
35 | 80. | Kiechle, Friedrich | (2½) | - | 73. | Grimm, Ulrich | (2) | 1 - 0 | |||
36 | 49. | Berg, Gerd | (2) | - | 79. | Markowski, Gerhard | (2) | ½ - ½ | |||
37 | 81. | Bremer, Helmut | (2) | - | 82. | Kemnitz, Wolfgang | (2) | 1 - 0 | |||
38 | 54. | Böttger, Bernd | (2) | - | 58. | Gundlach, Heiko | (1½) | 0 - 1 | |||
39 | 71. | Peinelt, Wolfgang | (1½) | - | 75. | Tschirschwitz, Steph | (1½) | 0 - 1 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.