Einzel-Meisterschaft 2010/11 der FV Schach e.V. im BSVB e.V.
| Rangliste: Stand nach der 9. Runde (04.05.2011) | ||||||||||
| Selektion: Spieler mit höchstens DWZ 1505 | ||||||||||
| Rang | Teilnehmer | TWZ | Verein/Ort | G | S | R | V | Punkte | Buchh | BuSumm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mildenberger, Hans | 1497 | SG BVG-Helmholtz | 9 | 4 | 3 | 2 | 5½ | 38 | 342 |
| 2. | Calamar, George | 1489 | SC EPA | 9 | 4 | 2 | 3 | 5 | 41½ | 328 |
| 3. | Rochler, Horst | 1442 | Vattenfall | 9 | 4 | 2 | 3 | 5 | 34 | 294½ |
| 4. | Fruhner, Manfred | 1394 | Rolls Royce | 9 | 4 | 2 | 3 | 5 | 30½ | 289½ |
| 5. | Böttger, Bernd | 1491 | Berliner Volksbank | 9 | 3 | 3 | 3 | 4½ | 35 | 309 |
| 6. | Hiller, Carsten | 1440 | SV OSRAM | 9 | 2 | 5 | 2 | 4½ | 34½ | 299½ |
| 7. | von Schöning, Ulrich | 1411 | Berliner Volksbank | 9 | 4 | 1 | 4 | 4½ | 30 | 286½ |
| 8. | Sagol, Bülent Erol | 1200 | SC EPA | 9 | 4 | 1 | 4 | 4½ | 30 | 272½ |
| 9. | Kathe, Michael | 1493 | Deutsche Telekom | 9 | 3 | 2 | 4 | 4 | 39½ | 294 |
| 10. | Benten, Dr. Wolfgang | 1484 | SV OSRAM | 9 | 3 | 2 | 4 | 4 | 36 | 295½ |
| 11. | Gundlach, Heiko | 1482 | ZIB / ACCSB | 9 | 3 | 2 | 4 | 4 | 34½ | 294½ |
| 12. | Groß, Horst | 1457 | SG Bund | 9 | 3 | 2 | 4 | 4 | 30 | 279½ |
| 13. | Kiechle, Friedrich | 1332 | SV Gardez-Robe | 9 | 2 | 4 | 3 | 4 | 29 | 274½ |
| 14. | Irmler, Norbert | 1344 | SG Bund | 9 | 3 | 1 | 5 | 3½ | 35½ | 276½ |
| 15. | Linkermann, Walter | 1474 | Alcatel | 9 | 3 | 1 | 5 | 3½ | 32½ | 294½ |
| 16. | Warnest, Stefan | 1480 | SV Senat | 9 | 1 | 5 | 3 | 3½ | 31 | 271½ |
| 17. | Pöhle, Uwe | 1436 | ZIB / ACCSB | 9 | 2 | 3 | 4 | 3½ | 26½ | 272 |
| 18. | Koep-Kerstin, Werner | 1500 | SG Bund | 9 | 3 | 0 | 6 | 3 | 34½ | 280½ |
| 19. | Schröder, Otto | 1468 | SG Bund | 9 | 2 | 2 | 5 | 3 | 34 | 296½ |
| 20. | Paris, Gerhard | 1484 | Rolls Royce | 9 | 2 | 2 | 5 | 3 | 33½ | 270 |
| 21. | Alber, Roland | 1436 | SV Senat | 9 | 1 | 4 | 4 | 3 | 31½ | 274½ |
| 22. | Bremer, Helmut | 1210 | Deutsche Bahn/BSW | 9 | 2 | 2 | 5 | 3 | 31½ | 274 |
| 23. | Pannek, Hans-Joachim | 1443 | SG Bund | 9 | 2 | 2 | 5 | 3 | 29½ | 250½ |
| 24. | Grimm, Ulrich | 1283 | ZIB / ACCSB | 9 | 2 | 2 | 5 | 3 | 29 | 273 |
| 25. | Henning, Hans | 1497 | TT / WiHeil | 9 | 2 | 1 | 6 | 2½ | 33 | 258½ |
| 26. | Marinowsky, Sergey | 1200 | Alcatel | 9 | 2 | 1 | 6 | 2½ | 28 | 265½ |
| 27. | Blais, Denis | 1212 | SC EPA | 9 | 1 | 2 | 6 | 2 | 34 | 287½ |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.